B
ERKSHIRE HATHAWAY INC.
Beginning in the second quarter of 2009, files are also available in XBRL format.
Many of the reports below are presented in PDF format. If you do not have Adobe Acrobat® Reader® software on your computer, use the link to go to Adobe's web site for a free download. Adobe
| Reports | ||||
| Year | 1st Quarter |
2nd Quarter |
3rd Quarter |
Annual* |
| 2013 | N/A | N/A | N/A | |
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | N/A | N/A | N/A | |
* INCLUDES COPYRIGHTED MATERIAL REPRODUCED WITH PERMISSION